top of page
Mercedes Cargo Vans:
Non-Swivel Ramps
"Light Series" by WM System
Application Guide
Model | Description | W
(in) | L
(in) | Stored
height
(in) | Unit Weight (lbs) | Capacity
(lbs) | Sprinter High Roof | Load Angle | 4x4 Load Angle | Sprinter Low Roof | Load Angle | 4x4 Load Angle | Metris | Load Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9ALN505/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section, Side door compatible | 23 | 78 | 43 | 880 | ✔ | 21° | 23° | ✔ | 21° | 23° | ✔ | 16° | |
9ALN501/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section, Side door compatible | 23 | 98 | 53 | 880 | ✔ | 16° | 18° | ✔ | 16° | 18° | |||
9ALN503/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section, Side door compatible | 23 | 108 | 58 | 880 | ✔ | 15° | 17° | ||||||
9ALN523/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section | 23 | 128 | 68 | 880 | ✔ | 13° | 15° | ||||||
9ALN001/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section, Side door compatible | 31 | 79 | 43 | 880 | ✔ | 20° | 22° | ✔ | 20° | 22° | ✔ | 16° | |
9ALN001/3S/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 3 section, Side door compatible | 29 | 116 | 43 | 880 | ✔ | 14° | 16° | ✔ | 14° | 16° | ✔ | 11° | |
9ALN032/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section | 39 | 88 | 48 | 880 | ✔ | 18° | 20° | ✔ | 18° | 20° | ✔ | 14° | |
9ALN033/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section | 39 | 98 | 53 | 880 | ✔ | 16° | 18° | ✔ | 16° | 18° | |||
9ALN036/NS/HC | Light Series Ramp, High capacity, Solid surface, Non-swivel, 2 section | 39 | 108 | 58 | 1320 | ✔ | 15° | 17° | ✔ | 15° | 17° | |||
9ALN038/NS/HC | Light Series Ramp, High capacity, Solid surface, Non-swivel, 2 section | 39 | 128 | 68 | 1320 | ✔ | 13° | 15° | ||||||
9ALN553/NS | Light Series Ramp, Standard capacity, Solid surface, Non-swivel, 2 section | 47 | 98 | 53 | 880 | ✔ | 16° | 18° | ✔ | 16° | 18° | |||
9ALN275/NS/HC | Light Series Ramp, High capacity, Solid surface, Non-swivel, 2 section | 47 | 108 | 58 | 1320 | ✔ | 15° | 17° | ✔ | 15° | 17° | |||
9ALN277/NS/HC | Light Series Ramp, High capacity, Solid surface, Non-swivel, 2 section | 47 | 128 | 68 | 1320 | ✔ | 12° | 14° | ||||||
9ALN001/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section, Side door compatible | 31 | 79 | 43 | 880 | ✔ | 20° | 22° | ✔ | 20° | 22° | ✔ | 16° | |
9ALN003/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section, Side door compatible | 31 | 98 | 53 | 880 | ✔ | 16° | 18° | ✔ | 16° | 18° | |||
9ALN036/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section | 39 | 108 | 58 | 880 | ✔ | 15° | 17° | ✔ | 15° | 17° | |||
9ALN036/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 39 | 108 | 58 | 1320 | ✔ | 15° | 17° | ✔ | 15° | 17° | |||
9ALN553/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section | 47 | 98 | 53 | 880 | ✔ | 16° | 18° | ✔ | 16° | 18° | |||
9ALN275/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 47 | 108 | 58 | 1320 | ✔ | 15° | 17° | ✔ | 15° | 17° | |||
9ALN277/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 47 | 128 | 68 | 1320 | ✔ | 12° | 14° |
Image Gallery
Sprinter High Roof
Sprinter Low Roof
Metris
bottom of page