top of page
Ford Cargo Vans:
Non-Swivel Loading Ramps
"Light Series" by WM System
Application Guide
Model | Description | W
(in) | L
(in) | Stored
height
(in) | Unit Weight (lbs) | Capacity
(lbs) | Transit High Roof | Load Angle | Transit Mid Roof | Load Angle | Transit Low Roof | Load Angle | Transit Connect | Load Angle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9ALN277/NS/HC | Light Series Ramp, High capacity, Solid surface, Non-swivel, 2 section | 47 | 128 | 68 | 1320 | ✔ | 13° | |||||||
9ALN001/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section, Side door compatible | 31 | 79 | 43 | 880 | ✔ | 21° | ✔ | 21° | ✔ | 21° | ✔ | 17° | |
9ALN003/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section, Side door compatible | 31 | 98 | 53 | 880 | ✔ | 17° | ✔ | 17° | |||||
9ALN036/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section | 39 | 108 | 58 | 880 | ✔ | 15° | ✔ | 15° | |||||
9ALN036/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 39 | 108 | 58 | 1320 | ✔ | 15° | ✔ | 15° | |||||
9ALN553/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section | 47 | 98 | 53 | 880 | ✔ | 17° | ✔ | 17° | |||||
9ALN275/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 47 | 108 | 58 | 1320 | ✔ | 15° | ✔ | 15° | |||||
9ALN277/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 47 | 128 | 68 | 1320 | ✔ | 13° |
Image Gallery
Transit High-Roof
Transit Mid-Roof
Transit Connect
bottom of page

































