top of page
Ford/Chevy:
Non-Swivel Ramps
"Light Series" by WM System
Application Guide
Title | Description | W
(in) | L
(in) | Stored
height
(in) | Unit Weight (lbs) | Capacity
(lbs) | Ford E-Series/Chevy Express | Load Angle | Chevy BrightDrop | Load Angle |
|---|---|---|---|---|---|---|---|---|---|---|
9ALN277/NS/HC | Light Series Ramp, High capacity, Solid surface, Non-swivel, 2 section | 47 | 128 | 68 | 1320 | |||||
9ALN001/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section, Side door compatible | 31 | 79 | 43 | 880 | ✔ | 22° | ✔ | 20° | |
9ALN003/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section, Side door compatible | 31 | 98 | 53 | 880 | ✔ | 16° | |||
9ALN036/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section | 39 | 108 | 58 | 880 | ✔ | 15° | |||
9ALN036/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 39 | 108 | 58 | 1320 | ✔ | 15° | |||
9ALN553/PERF/NS | Light Series Ramp, Standard capacity, Perforated surface, Non-swivel, 2 section | 47 | 98 | 53 | 880 | |||||
9ALN275/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 47 | 108 | 58 | 1320 | |||||
9ALN277/PERF/NS/HC | Light Series Ramp, High capacity, Perforated surface, Non-swivel, 2 section | 47 | 128 | 68 | 1320 |
Image Gallery
bottom of page

